neemz
03-06-2009, 09:27 PM
Hey Guys,
Thought i'd make a post to warn everyone away from buying this battery.
The battery does not perform as well as the standard 1150mAh one.
My testing criteria are.
Brightness to 100%
Wifi on
Bluetooth on
Wireless location on
GPS on
Screen timeout: Never
Then I leave the phone on the Status page in settings so that I can see the battery %, I then leave the phone alone and don't touch it at all. I occasionally write down the battery percentage and time.
The first test I did on the standard battery which has had 6 full cycles of charge and drain. The first test on the new battery is when I first got it without it completing any cycles. As you can see the two tests on the standard battery outperform the fommy battery significantly even after the fommy has had a chance to "callibrate" with 4 full cycles. (note one is missed out as I actually had to use the phone one day and used it with the fommy battery so it got another cycle outside of test parameters.
Here is the data
=First test standard battery (after 6 cycles)=
Start 100%: 14:53 On PC, 14:51 on G1
75% @ 15:59 on PC, 15:57 on G1 = 66 minutes
60% @ 16:48 PC, 16:46 on G1 = 115 minutes
50% @ 17:22 PC, 17:19 on G1 = 149 minutes
40% @ 17:51 PC, 17:49 on G1 = 178 minutes
20% @ 19:08 PC, 19:06 on G1 = 255 minutes
5% @ 19:41 PC, 19:39 on G1 = 288 minutes
2% @ 19:54 PC, 19:52 on G1 = 301 minutes
Dead @ 20:00 PC time = 307 minutes
=First test with 1600 battery (first cycle)=
Start 100% 21:40 PC time
74% 22:32 PC time = 52 minutes
65% 22:58 PC time = 78 minutes
55% 23:27 PC time = 107 minutes
50% 23:40 PC time = 120 minutes
40% 23:58 PC time = 138 minutes
30% 00:34 PC time = 176 minutes
25% 00:57 PC time = 197 minutes
15% 01:27 PC time = 227 minutes
10% 01:32 PC time = 232 minutes
5% 01:43 PC time = 243 minutes
2% 01:50 PC time = 250 minutes
Dead 02:06 PC Time = 266 minutes
=Second test with 1600 battery (second cycle)=
Start 100% 12:00 PC time
90% 12:25 = 25 minutes
80% 12:46 = 46 minutes
75% 12:52 = 52 minutes
65% 13:19 = 79 minutes
55% 13:44 = 104 minutes
50% 14:06 = 126 minutes
30% 15:02 = 182 minutes
25% 15:16 = 196 minutes
20% 15:41 = 221 minutes
15% 15:54 = 234 minutes
5% 16:06 = 246 minutes
4% 16:13 = 253 minutes
2% 16:21 = 261 minutes
1% 16:32 = 272 minutes
Dead @ 16:33 = 273 minutes
=Third test with 1600 battery (fourth cycle)=
Start 13:35 100%
95% 14:00 = 25 minutes
90% 14:08 = 33 minutes
80% 14:27 = 52 minutes
75% 14:33 = 58 miuntes
64% 15:06 = 91 minutes
59% 15:19 = 104 minutes
55% 15:29 = 114 minutes
50% 15:46 = 131 minutes
39% 16:18 = 163 minutes
23% 17:16 = 221 minutes
15% 17:35 = 240 minutes
5% 17:55 = 260 minutes
Dead @ 18:00ish (missed it) = 265 minutes
=Second test with standard battery (7th cycle)=
99% 21:15
88% 21:52 = 37 minutes
80% 22:07 = 52 minutes
75% 22:22 = 67 minutes
70% 22:33 = 78 minutes
65% 22:57 = 102 minutes
60% 23:10 = 115 minutes
55% 23:25 = 130 minutes
39% 00:16 = 181 minutes
35% 00:22 = 187 minutes
30% 00:58 = 223 minutes
25% 01:18 = 243 minutes
19% 01:33 = 258 minutes
15% 01:38 = 263 minutes
10% 01:45 = 270 minutes
5% 02:02 = 287 minutes
2% 02:12 = 297 minutes
Dead @ 02:21 = 306 minutes
Thought i'd make a post to warn everyone away from buying this battery.
The battery does not perform as well as the standard 1150mAh one.
My testing criteria are.
Brightness to 100%
Wifi on
Bluetooth on
Wireless location on
GPS on
Screen timeout: Never
Then I leave the phone on the Status page in settings so that I can see the battery %, I then leave the phone alone and don't touch it at all. I occasionally write down the battery percentage and time.
The first test I did on the standard battery which has had 6 full cycles of charge and drain. The first test on the new battery is when I first got it without it completing any cycles. As you can see the two tests on the standard battery outperform the fommy battery significantly even after the fommy has had a chance to "callibrate" with 4 full cycles. (note one is missed out as I actually had to use the phone one day and used it with the fommy battery so it got another cycle outside of test parameters.
Here is the data
=First test standard battery (after 6 cycles)=
Start 100%: 14:53 On PC, 14:51 on G1
75% @ 15:59 on PC, 15:57 on G1 = 66 minutes
60% @ 16:48 PC, 16:46 on G1 = 115 minutes
50% @ 17:22 PC, 17:19 on G1 = 149 minutes
40% @ 17:51 PC, 17:49 on G1 = 178 minutes
20% @ 19:08 PC, 19:06 on G1 = 255 minutes
5% @ 19:41 PC, 19:39 on G1 = 288 minutes
2% @ 19:54 PC, 19:52 on G1 = 301 minutes
Dead @ 20:00 PC time = 307 minutes
=First test with 1600 battery (first cycle)=
Start 100% 21:40 PC time
74% 22:32 PC time = 52 minutes
65% 22:58 PC time = 78 minutes
55% 23:27 PC time = 107 minutes
50% 23:40 PC time = 120 minutes
40% 23:58 PC time = 138 minutes
30% 00:34 PC time = 176 minutes
25% 00:57 PC time = 197 minutes
15% 01:27 PC time = 227 minutes
10% 01:32 PC time = 232 minutes
5% 01:43 PC time = 243 minutes
2% 01:50 PC time = 250 minutes
Dead 02:06 PC Time = 266 minutes
=Second test with 1600 battery (second cycle)=
Start 100% 12:00 PC time
90% 12:25 = 25 minutes
80% 12:46 = 46 minutes
75% 12:52 = 52 minutes
65% 13:19 = 79 minutes
55% 13:44 = 104 minutes
50% 14:06 = 126 minutes
30% 15:02 = 182 minutes
25% 15:16 = 196 minutes
20% 15:41 = 221 minutes
15% 15:54 = 234 minutes
5% 16:06 = 246 minutes
4% 16:13 = 253 minutes
2% 16:21 = 261 minutes
1% 16:32 = 272 minutes
Dead @ 16:33 = 273 minutes
=Third test with 1600 battery (fourth cycle)=
Start 13:35 100%
95% 14:00 = 25 minutes
90% 14:08 = 33 minutes
80% 14:27 = 52 minutes
75% 14:33 = 58 miuntes
64% 15:06 = 91 minutes
59% 15:19 = 104 minutes
55% 15:29 = 114 minutes
50% 15:46 = 131 minutes
39% 16:18 = 163 minutes
23% 17:16 = 221 minutes
15% 17:35 = 240 minutes
5% 17:55 = 260 minutes
Dead @ 18:00ish (missed it) = 265 minutes
=Second test with standard battery (7th cycle)=
99% 21:15
88% 21:52 = 37 minutes
80% 22:07 = 52 minutes
75% 22:22 = 67 minutes
70% 22:33 = 78 minutes
65% 22:57 = 102 minutes
60% 23:10 = 115 minutes
55% 23:25 = 130 minutes
39% 00:16 = 181 minutes
35% 00:22 = 187 minutes
30% 00:58 = 223 minutes
25% 01:18 = 243 minutes
19% 01:33 = 258 minutes
15% 01:38 = 263 minutes
10% 01:45 = 270 minutes
5% 02:02 = 287 minutes
2% 02:12 = 297 minutes
Dead @ 02:21 = 306 minutes